
South Africa. ODI
DP World Lions
0/0 : 99/0 (21.1)
Dolphins
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 44 | 69 | 5 | 0 | 63.77 |
Jon-Jon Smuts | 34 | 59 | 2 | 0 | 57.63 |
Slade van Staden | 0 | 0 | 0 | 0 | 0.00 |
Marques Ackerman | 0 | 0 | 0 | 0 | 0.00 |
Edward Moore | 0 | 0 | 0 | 0 | 0.00 |
Gomolemo Phiri | 0 | 0 | 0 | 0 | 0.00 |
Romashan Pillay | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus | 0 | 0 | 0 | 0 | 0.00 |
Zeden Mahomed | 0 | 0 | 0 | 0 | 0.00 |
Imran Tahir | 0 | 0 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Ekstra runî | 21 | ||||
Perûnî | 99 |
2 remayîş 2/0 | 1 |
4 remayîş 6/0 | 2 |
7 remayîş 13/0 | 3 |
10 remayîş 23/0 | 4 |
5 remayîş 28/0 | 5 |
5 remayîş 33/0 | 6 |
4 remayîş 37/0 | 7 |
7 remayîş 44/0 | 8 |
6 remayîş 50/0 | 9 |
2 remayîş 52/0 | 10 |
3 remayîş 55/0 | 11 |
2 remayîş 57/0 | 12 |
2 remayîş 59/0 | 13 |
7 remayîş 66/0 | 14 |
2 remayîş 68/0 | 15 |
5 remayîş 73/0 | 16 |
2 remayîş 75/0 | 17 |
2 remayîş 77/0 | 18 |
8 remayîş 85/0 | 19 |
5 remayîş 90/0 | 20 |
8 remayîş 98/0 | 21 |
Waxto normal