
South Africa. ODI
DP World Lions
0/0 : 218/8 (46.0)
Dolphins
Jon-Jon Smuts | 1 - 123 |
Slade van Staden | 2 - 128 |
Marques Ackerman | 3 - 128 |
Tshepang Dithole | 4 - 128 |
Edward Moore | 5 - 205 |
Gomolemo Phiri | 6 - 208 |
Tristan Luus | 7 - 216 |
Imran Tahir | 8 - 218 |
Kylfingur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tshepang Dithole | 52 | 76 | 6 | 0 | 68.42 |
Jon-Jon Smuts | 48 | 72 | 3 | 1 | 66.67 |
Slade van Staden | 5 | 6 | 1 | 0 | 83.33 |
Marques Ackerman | 0 | 2 | 0 | 0 | 0.00 |
Edward Moore | 35 | 44 | 2 | 1 | 79.55 |
Romashan Pillay | 49 | 57 | 4 | 0 | 85.96 |
Gomolemo Phiri | 3 | 9 | 0 | 0 | 33.33 |
Tristan Luus | 1 | 7 | 0 | 0 | 14.29 |
Imran Tahir | 2 | 2 | 0 | 0 | 100.00 |
Zeden Mahomed | 0 | 2 | 0 | 0 | 0.00 |
Bayanda Majola | 0 | 0 | 0 | 0 | 0.00 |
Auka hlaup | 23 | ||||
Samtala | 218 |
2 hlaup 2/0 | 1 |
4 hlaup 6/0 | 2 |
7 hlaup 13/0 | 3 |
10 hlaup 23/0 | 4 |
5 hlaup 28/0 | 5 |
5 hlaup 33/0 | 6 |
4 hlaup 37/0 | 7 |
7 hlaup 44/0 | 8 |
6 hlaup 50/0 | 9 |
2 hlaup 52/0 | 10 |
3 hlaup 55/0 | 11 |
2 hlaup 57/0 | 12 |
2 hlaup 59/0 | 13 |
7 hlaup 66/0 | 14 |
2 hlaup 68/0 | 15 |
5 hlaup 73/0 | 16 |
2 hlaup 75/0 | 17 |
2 hlaup 77/0 | 18 |
8 hlaup 85/0 | 19 |
5 hlaup 90/0 | 20 |
8 hlaup 98/0 | 21 |
4 hlaup 102/0 | 22 |
9 hlaup 111/0 | 23 |
11 hlaup 122/0 | 24 |
6 hlaup 128/1 | 25 |
0 hlaup 128/3 | 26 |
3 hlaup 131/4 | 27 |
3 hlaup 134/4 | 28 |
5 hlaup 139/4 | 29 |
5 hlaup 144/4 | 30 |
4 hlaup 148/4 | 31 |
7 hlaup 155/4 | 32 |
3 hlaup 158/4 | 33 |
7 hlaup 165/4 | 34 |
6 hlaup 171/4 | 35 |
3 hlaup 174/4 | 36 |
4 hlaup 178/4 | 37 |
3 hlaup 181/4 | 38 |
10 hlaup 191/4 | 39 |
3 hlaup 194/4 | 40 |
7 hlaup 201/4 | 41 |
4 hlaup 205/5 | 42 |
3 hlaup 208/5 | 43 |
0 hlaup 208/6 | 44 |
7 hlaup 215/6 | 45 |
3 hlaup 218/8 | 46 |
Venjulegur leiktími