
New Zealand. Test Match
Wellington Firebirds
245/7 (59.1) : 0/0
Auckland Aces
zamu 1
245/7
0/0
Jesse Tashkoff | 1 - 55 |
Nick Greenwood | 2 - 63 |
Gareth Severin | 3 - 94 |
Callum McLachlan | 4 - 157 |
Muhammad Abbas | 5 - 157 |
Oscar Jackson | 6 - 180 |
Peter Younghusband | 7 - 227 |
mpigaji mpira | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 37 | 33 | 7 | 0 | 112.12 |
Nick Greenwood | 21 | 32 | 3 | 0 | 65.63 |
Gareth Severin | 20 | 29 | 3 | 0 | 68.97 |
Muhammad Abbas | 42 | 62 | 5 | 0 | 67.74 |
Callum McLachlan | 33 | 49 | 5 | 0 | 67.35 |
Tom Blundell | 47 | 65 | 1 | 3 | 72.31 |
Oscar Jackson | 10 | 12 | 1 | 0 | 83.33 |
Peter Younghusband | 14 | 47 | 2 | 0 | 29.79 |
Michael Snedden | 4 | 26 | 0 | 0 | 15.38 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
Pointi za ziada | 17 | ||||
Jumla | 245 |
0 mikimbio 0/0 | 1 |
1 mikimbio 1/0 | 2 |
5 mikimbio 6/0 | 3 |
6 mikimbio 12/0 | 4 |
12 mikimbio 24/0 | 5 |
6 mikimbio 30/0 | 6 |
1 mikimbio 31/0 | 7 |
5 mikimbio 36/0 | 8 |
14 mikimbio 50/0 | 9 |
5 mikimbio 55/1 | 10 |
4 mikimbio 59/1 | 11 |
0 mikimbio 59/1 | 12 |
4 mikimbio 63/2 | 13 |
3 mikimbio 66/2 | 14 |
3 mikimbio 69/2 | 15 |
4 mikimbio 73/2 | 16 |
10 mikimbio 83/2 | 17 |
11 mikimbio 94/2 | 18 |
0 mikimbio 94/3 | 19 |
3 mikimbio 97/3 | 20 |
6 mikimbio 103/3 | 21 |
3 mikimbio 106/3 | 22 |
7 mikimbio 113/3 | 23 |
3 mikimbio 116/3 | 24 |
8 mikimbio 124/3 | 25 |
1 mikimbio 125/3 | 26 |
3 mikimbio 128/3 | 27 |
0 mikimbio 128/3 | 28 |
9 mikimbio 137/3 | 29 |
4 mikimbio 141/3 | 30 |
3 mikimbio 144/3 | 31 |
5 mikimbio 149/3 | 32 |
6 mikimbio 155/3 | 33 |
2 mikimbio 157/4 | 34 |
6 mikimbio 163/5 | 35 |
3 mikimbio 166/5 | 36 |
9 mikimbio 175/5 | 37 |
6 mikimbio 181/6 | 38 |
0 mikimbio 181/6 | 39 |
1 mikimbio 182/6 | 40 |
1 mikimbio 183/6 | 41 |
15 mikimbio 198/6 | 42 |
2 mikimbio 200/6 | 43 |
3 mikimbio 203/6 | 44 |
0 mikimbio 203/6 | 45 |
8 mikimbio 211/6 | 46 |
1 mikimbio 212/6 | 47 |
2 mikimbio 214/6 | 48 |
1 mikimbio 215/6 | 49 |
7 mikimbio 222/6 | 50 |
4 mikimbio 226/6 | 51 |
1 mikimbio 227/7 | 52 |
3 mikimbio 230/7 | 53 |
3 mikimbio 233/7 | 54 |
2 mikimbio 235/7 | 55 |
5 mikimbio 240/7 | 56 |
3 mikimbio 243/7 | 57 |
1 mikimbio 244/7 | 58 |
1 mikimbio 245/7 | 59 |
Muda wa kawaida