
New Zealand. Test Match
Wellington Firebirds
245/7 (59.1) : 0/0
Auckland Aces
bránka 1
245/7
0/0
Jesse Tashkoff | 1 - 55 |
Nick Greenwood | 2 - 63 |
Gareth Severin | 3 - 94 |
Callum McLachlan | 4 - 157 |
Muhammad Abbas | 5 - 157 |
Oscar Jackson | 6 - 180 |
Peter Younghusband | 7 - 227 |
Pálkár | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jesse Tashkoff | 37 | 33 | 7 | 0 | 112.12 |
Nick Greenwood | 21 | 32 | 3 | 0 | 65.63 |
Gareth Severin | 20 | 29 | 3 | 0 | 68.97 |
Muhammad Abbas | 42 | 62 | 5 | 0 | 67.74 |
Callum McLachlan | 33 | 49 | 5 | 0 | 67.35 |
Tom Blundell | 47 | 65 | 1 | 3 | 72.31 |
Oscar Jackson | 10 | 12 | 1 | 0 | 83.33 |
Peter Younghusband | 14 | 47 | 2 | 0 | 29.79 |
Michael Snedden | 4 | 26 | 0 | 0 | 15.38 |
James Hartshorn | 0 | 0 | 0 | 0 | 0.00 |
Liam Dudding | 0 | 0 | 0 | 0 | 0.00 |
Extra runy | 17 | ||||
Total | 245 |
0 runy 0/0 | 1 |
1 runy 1/0 | 2 |
5 runy 6/0 | 3 |
6 runy 12/0 | 4 |
12 runy 24/0 | 5 |
6 runy 30/0 | 6 |
1 runy 31/0 | 7 |
5 runy 36/0 | 8 |
14 runy 50/0 | 9 |
5 runy 55/1 | 10 |
4 runy 59/1 | 11 |
0 runy 59/1 | 12 |
4 runy 63/2 | 13 |
3 runy 66/2 | 14 |
3 runy 69/2 | 15 |
4 runy 73/2 | 16 |
10 runy 83/2 | 17 |
11 runy 94/2 | 18 |
0 runy 94/3 | 19 |
3 runy 97/3 | 20 |
6 runy 103/3 | 21 |
3 runy 106/3 | 22 |
7 runy 113/3 | 23 |
3 runy 116/3 | 24 |
8 runy 124/3 | 25 |
1 runy 125/3 | 26 |
3 runy 128/3 | 27 |
0 runy 128/3 | 28 |
9 runy 137/3 | 29 |
4 runy 141/3 | 30 |
3 runy 144/3 | 31 |
5 runy 149/3 | 32 |
6 runy 155/3 | 33 |
2 runy 157/4 | 34 |
6 runy 163/5 | 35 |
3 runy 166/5 | 36 |
9 runy 175/5 | 37 |
6 runy 181/6 | 38 |
0 runy 181/6 | 39 |
1 runy 182/6 | 40 |
1 runy 183/6 | 41 |
15 runy 198/6 | 42 |
2 runy 200/6 | 43 |
3 runy 203/6 | 44 |
0 runy 203/6 | 45 |
8 runy 211/6 | 46 |
1 runy 212/6 | 47 |
2 runy 214/6 | 48 |
1 runy 215/6 | 49 |
7 runy 222/6 | 50 |
4 runy 226/6 | 51 |
1 runy 227/7 | 52 |
3 runy 230/7 | 53 |
3 runy 233/7 | 54 |
2 runy 235/7 | 55 |
5 runy 240/7 | 56 |
3 runy 243/7 | 57 |
1 runy 244/7 | 58 |
1 runy 245/7 | 59 |
Riadny hrací čas