
Second Match. T20
Republic of Ireland
190/5 : 115/2 (14.0)
Italy
Ross Adair | 1 - 13 |
Paul Stirling | 2 - 41 |
Lorcan Tucker | 3 - 103 |
Benjamin Calitz | 4 - 160 |
George Dockrell | 5 - 190 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Paul Stirling | 23 | 21 | 1 | 1 | 109.52 |
Ross Adair | 1 | 4 | 0 | 0 | 25.00 |
Harry Tector | 96 | 56 | 13 | 0 | 171.43 |
Lorcan Tucker | 27 | 22 | 0 | 2 | 122.73 |
Benjamin Calitz | 16 | 10 | 1 | 1 | 160.00 |
George Dockrell | 21 | 7 | 2 | 2 | 300.00 |
Gareth Delany | 0 | 0 | 0 | 0 | 0.00 |
Mark Adair | 0 | 0 | 0 | 0 | 0.00 |
Barry McCarthy | 0 | 0 | 0 | 0 | 0.00 |
Matthew Humphreys | 0 | 0 | 0 | 0 | 0.00 |
Joshua Little | 0 | 0 | 0 | 0 | 0.00 |
ເພີ່ມເຕີມ | 6 | ||||
ລວມ | 190 |
7 ແລ່ນ 7/0 | 1 |
5 ແລ່ນ 12/0 | 2 |
3 ແລ່ນ 15/1 | 3 |
8 ແລ່ນ 23/1 | 4 |
13 ແລ່ນ 36/1 | 5 |
7 ແລ່ນ 43/2 | 6 |
9 ແລ່ນ 52/2 | 7 |
6 ແລ່ນ 58/2 | 8 |
12 ແລ່ນ 70/2 | 9 |
6 ແລ່ນ 76/2 | 10 |
11 ແລ່ນ 87/2 | 11 |
9 ແລ່ນ 96/2 | 12 |
6 ແລ່ນ 102/2 | 13 |
9 ແລ່ນ 111/3 | 14 |
19 ແລ່ນ 130/3 | 15 |
9 ແລ່ນ 139/3 | 16 |
10 ແລ່ນ 149/3 | 17 |
10 ແລ່ນ 159/3 | 18 |
17 ແລ່ນ 176/4 | 19 |
14 ແລ່ນ 190/5 | 20 |
ເກມຫລັກ