
Nepal. ODI
Nepal A Red
222/6 (43.3) : 0/0
Nepal A Blue
Anil Kumar Sah | 1 - 51 |
Shankar Rana | 2 - 109 |
Shubh Kansakar | 3 - 115 |
Deepak Dumre | 4 - 194 |
Ishan Pandey | 5 - 207 |
Bibek Magar | 6 - 207 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arjun Kumal | 73 | 94 | 8 | 1 | 77.66 |
Anil Kumar Sah | 35 | 22 | 6 | 1 | 159.09 |
Shankar Rana | 33 | 46 | 4 | 1 | 71.74 |
Shubh Kansakar | 3 | 8 | 0 | 0 | 37.50 |
Deepak Dumre | 33 | 40 | 3 | 0 | 82.50 |
Bibek Magar | 10 | 16 | 1 | 0 | 62.50 |
Ishan Pandey | 3 | 11 | 0 | 0 | 27.27 |
Kushal Malla | 5 | 11 | 0 | 0 | 45.45 |
Trit Raj Das | 10 | 13 | 1 | 0 | 76.92 |
Hemant Dhami | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 17 | ||||
Total | 222 |
4 carreras 220/6 | 43 |
2 carreras 216/6 | 42 |
6 carreras 214/6 | 41 |
1 carreras 208/6 | 40 |
3 carreras 207/5 | 39 |
1 carreras 204/4 | 38 |
4 carreras 203/4 | 37 |
5 carreras 199/4 | 36 |
1 carreras 194/3 | 35 |
3 carreras 193/3 | 34 |
9 carreras 190/3 | 33 |
4 carreras 181/3 | 32 |
5 carreras 177/3 | 31 |
7 carreras 172/3 | 30 |
12 carreras 165/3 | 29 |
11 carreras 153/3 | 28 |
6 carreras 142/3 | 27 |
5 carreras 136/3 | 26 |
5 carreras 131/3 | 25 |
6 carreras 126/3 | 24 |
5 carreras 120/3 | 23 |
4 carreras 115/3 | 22 |
2 carreras 111/2 | 21 |
7 carreras 109/2 | 20 |
2 carreras 102/1 | 19 |
1 carreras 100/1 | 18 |
1 carreras 99/1 | 17 |
4 carreras 98/1 | 16 |
5 carreras 94/1 | 15 |
2 carreras 89/1 | 14 |
2 carreras 87/1 | 13 |
5 carreras 85/1 | 12 |
1 carreras 80/1 | 11 |
4 carreras 79/1 | 10 |
7 carreras 75/1 | 9 |
5 carreras 68/1 | 8 |
8 carreras 63/1 | 7 |
27 carreras 55/1 | 6 |
5 carreras 28/0 | 5 |
5 carreras 23/0 | 4 |
5 carreras 18/0 | 3 |
3 carreras 13/0 | 2 |
10 carreras 10/0 | 1 |
Tiempo reglamentario
Nepal A Red - Nepal A Blue 26.04.2026 retransmisiones en directo
Eventos populares y noticias deportivas
Main
Live
Críquet Live
- Sri Lanka A vs New Zealand A
- Hong Kong. SEL. Division 1
- Malaysia. Inter State Challenge Cup
- Pakistan. Rawalpindi Premier League
- BIFA Cup
- India. Havenhub CPL
- India. Himachal Super League
- India. Pargi Premier League
- Thailand. CAT 40 Overs League U19
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League
- India. Sarsangan Super Series
Selecciona el idioma
- MS - Bahasa Melayu
- RU - Русский
- RO - Română
- PT - Português
- PL - Polski
- KU - Kurmancî
- NB - Norsk
- MY - မြန်မာဘာသာစကား
- NE - नेपाली
- MN - Монгол хэл
- MK - Македонски јазик
- LV - Latviešu valoda
- LT - Lietuvių kalba
- LO - ພາສາລາວ
- LN - Lingála
- KK - Қазақ тілі
- KU - سۆرانی
- TG - Tоҷикӣ
- KU - Zazaki
- VI - Tiếng Việt
- UZ - Oʻzbek tili
- EN - English
- UR - اُردُو
- UK - Українська мова
- ZH - 繁體中文
- TR - Türkçe
- KO - 한국어
- TH - ภาษาไทย
- SW - Kiswahili
- SV - Svenska
- SR - Српски
- SO - Af Soomaali
- SK - Slovenčin
- SI - සිංහල
- PT - Português (Brasil)
- ET - Eesti keel
- ES - Español
- EN - English
- EL - Ελληνικά
- DE - Deutsch
- DA - Dansk
- ZH - 汉语
- BS - Bosanski
- FA - زبان فارسی
- BN - বাংলা
- BG - Български
- AZ - Azərbaycan dili
- EN - English
- AR - العربية
- KU - Badînî
- SQ - Shqip
- HU - Magyar nyelv
- KM - ភាសាខ្មែរ
- KA - ქართული ენა
- JA - 日本語
- IT - Italiano
- IS - íslenska
- AR - العربية
- ID - Bahasa Indonesia
- HY - հայերեն
- AM - አማርኛ
- HT - Kreyòl ayisyen
- HR - Hrvatski jezik
- ZH - 廣東話
- HI - हिन्दी
- HE - עברית
- FR - Français
- FI - Suomi