
Great Britain. Test Match
Somerset County
347/10 : 168/3 (51.5)
Nottinghamshire County
inninzi 1
347/10
168/3
Ben Slater | 1 - 59 |
Haseeb Hameed | 2 - 72 |
Freddie McCann | 3 - 128 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater | 30 | 44 | 6 | 0 | 68.18 |
Haseeb Hameed | 33 | 66 | 6 | 0 | 50.00 |
Freddie McCann | 31 | 59 | 6 | 0 | 52.54 |
Joe Clarke | 46 | 90 | 8 | 0 | 51.11 |
Jack Haynes | 27 | 52 | 5 | 0 | 51.92 |
Kyle Verreynne | 0 | 0 | 0 | 0 | 0.00 |
Lyndon James | 0 | 0 | 0 | 0 | 0.00 |
Liam Patterson-White | 0 | 0 | 0 | 0 | 0.00 |
Robert Lord | 0 | 0 | 0 | 0 | 0.00 |
Olly Stone | 0 | 0 | 0 | 0 | 0.00 |
Dillon Pennington | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 1 | ||||
Zbroj | 168 |
5 runovi 168/3 | 51 |
1 runovi 163/3 | 50 |
3 runovi 162/3 | 49 |
1 runovi 159/3 | 48 |
2 runovi 158/3 | 47 |
4 runovi 156/3 | 46 |
4 runovi 152/3 | 45 |
1 runovi 148/3 | 44 |
6 runovi 147/3 | 43 |
4 runovi 141/3 | 42 |
0 runovi 137/3 | 41 |
0 runovi 137/3 | 40 |
4 runovi 137/3 | 39 |
0 runovi 133/3 | 38 |
1 runovi 133/3 | 37 |
4 runovi 132/3 | 36 |
10 runovi 128/2 | 35 |
4 runovi 118/2 | 34 |
5 runovi 114/2 | 33 |
12 runovi 109/2 | 32 |
0 runovi 97/2 | 31 |
4 runovi 97/2 | 30 |
4 runovi 93/2 | 29 |
7 runovi 89/2 | 28 |
4 runovi 82/2 | 27 |
1 runovi 78/2 | 26 |
0 runovi 77/2 | 25 |
0 runovi 77/2 | 24 |
4 runovi 77/2 | 23 |
1 runovi 73/2 | 22 |
4 runovi 72/2 | 21 |
8 runovi 68/1 | 20 |
0 runovi 60/1 | 19 |
0 runovi 60/1 | 18 |
1 runovi 60/1 | 17 |
12 runovi 59/0 | 16 |
3 runovi 47/0 | 15 |
4 runovi 44/0 | 14 |
4 runovi 40/0 | 13 |
2 runovi 36/0 | 12 |
4 runovi 34/0 | 11 |
4 runovi 30/0 | 10 |
0 runovi 26/0 | 9 |
4 runovi 26/0 | 8 |
2 runovi 22/0 | 7 |
10 runovi 20/0 | 6 |
0 runovi 10/0 | 5 |
1 runovi 10/0 | 4 |
3 runovi 9/0 | 3 |
6 runovi 6/0 | 2 |
0 runovi 0/0 | 1 |
Regularno vrijeme
Prijenos uživo Somerset County - Nottinghamshire County 03.04.2026
Popularni događaji i vijesti iz sporta
Main
Live
Kriket Live
- Indian Premier League
- Indian Premier League. 2026. Winner
- County Championship Division One
- Pro50 Championship
- World Cup. League 2
- European Series. T10
- Navi Mumbai Premier League
- UAE. Academy Ramadan T20
- County Championship. 2025
- Friendlies. Women
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
Odaberite jezik
- MS - Bahasa Melayu
- RU - Русский
- RO - Română
- PT - Português
- PL - Polski
- KU - Kurmancî
- NB - Norsk
- MY - မြန်မာဘာသာစကား
- ES - Español mexicano
- NE - नेपाली
- MN - Монгол хэл
- MK - Македонски јазик
- LV - Latviešu valoda
- LT - Lietuvių kalba
- LO - ພາສາລາວ
- LN - Lingála
- KK - Қазақ тілі
- KU - سۆرانی
- TG - Tоҷикӣ
- KU - Zazaki
- VI - Tiếng Việt
- UZ - Oʻzbek tili
- EN - English
- UR - اُردُو
- UK - Українська мова
- ZH - 繁體中文
- TR - Türkçe
- KO - 한국어
- TH - ภาษาไทย
- SW - Kiswahili
- SV - Svenska
- SR - Српски
- SO - Af Soomaali
- SK - Slovenčin
- SI - සිංහල
- PT - Português (Brasil)
- ET - Eesti keel
- ES - Español
- EN - English
- EL - Ελληνικά
- DE - Deutsch
- DA - Dansk
- ZH - 汉语
- BS - Bosanski
- FA - زبان فارسی
- BN - বাংলা
- BG - Български
- AZ - Azərbaycan dili
- EN - English
- AR - العربية
- KU - Badînî
- SQ - Shqip
- HU - Magyar nyelv
- KM - ភាសាខ្មែរ
- KA - ქართული ენა
- JA - 日本語
- IT - Italiano
- IS - íslenska
- AR - العربية
- ID - Bahasa Indonesia
- HY - հայերեն
- AM - አማርኛ
- HT - Kreyòl ayisyen
- ZH - 廣東話
- HI - हिन्दी
- HE - עברית
- FR - Français
- FI - Suomi