
Pakistan. Test Match
Pakistan Television
103/1 (19.3) : 0/0
WAPDA
पारी 1
103/1
0/0
Shamyl Hussain | 1 - 73 |
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Waqar Hussain | 32 | 49 | 5 | 0 | 65.31 |
Shamyl Hussain | 51 | 34 | 4 | 4 | 150.00 |
Mohammad Taha | 16 | 38 | 3 | 0 | 42.11 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Obaid Shahid | 0 | 0 | 0 | 0 | 0.00 |
Jahandad Khan | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Amad Butt | 0 | 0 | 0 | 0 | 0.00 |
Ali Usman | 0 | 0 | 0 | 0 | 0.00 |
Usman Salahuddin | 0 | 0 | 0 | 0 | 0.00 |
Zahid Mahmood | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 4 | ||||
कुल | 103 |
1 रन 1/0 | 1 |
7 रन 8/0 | 2 |
0 रन 8/0 | 3 |
14 रन 22/0 | 4 |
4 रन 26/0 | 5 |
10 रन 36/0 | 6 |
14 रन 50/0 | 7 |
10 रन 60/0 | 8 |
8 रन 68/0 | 9 |
5 रन 73/1 | 10 |
2 रन 75/1 | 11 |
1 रन 76/1 | 12 |
2 रन 78/1 | 13 |
5 रन 83/1 | 14 |
0 रन 83/1 | 15 |
0 रन 83/1 | 16 |
10 रन 93/1 | 17 |
4 रन 97/1 | 18 |
6 रन 103/1 | 19 |
नियमित समय